Bosch Benchmark® Series 30" Stainless Steel Electric Built In Double Oven
Model #: HBLP651UC$4,799.00
For screen reader problems with this website, please call888-238-30008 8 8 2 3 8 3 0 0 0Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty under $5000
$239.00
x 1
5 Year Parts & Labor Warranty under $5000
$379.00
x 1
Haul Away
Haul Away Only
$35.00
x 1
Handle Color: | Color-Matched |
Handle Type: | Bar |
Light(s): | Halogen |
Oven Door Window Type: | Large See Through Glass |
Door Swing Option: | Drop Down |
Shipping Weight: | 326 |
Cutout Dimensions: | 23.25" x 50" x 28.44" (D x H x W) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Clock |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Yes |
Oven Cavity Finish: | Black Porcelain |
Bake Wattage: | 3000 |
Broiler Wattage: | 3500 |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 / 6 |
Cleaning Method: | Self Cleaning with Pyrolytic Self Clean Cycle |
Door Color: | Stainless Steel with Glass |
Control Panel Color: | Black/Stainless Steel |
Width (in.) | 29.69 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 8.8 |
Total Upper Oven Capacity (cu. ft.) | 4.4 |
Total Lower Oven Capacity (cu. ft.) | 4.4 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Depth (in.) | 24 |
Height (in.) | 50.81 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 50 |
Cut Out Width | 28.4375 |
Cut Out Height | 23.25 |
Promotional Period: 2023-01-01 to 2023-03-31
Fulgor Milano 50% Bonus Rebate Rebate must be postmarked by 2023-03-31.