For screen reader problems with this website, please call888-238-30008 8 8 2 3 8 3 0 0 0Standard carrier rates apply to texts.
Direct Appliance of Modesto & Jamestown
888-238-3000
Thermador® Professional 30" Stainless Steel Electric Double Oven Built In with 7.3 Cu. Ft. total capacity, steam convection and fast 2 hour self clean mode
Interior Dimensions | (Lower)17.75" x 24" x 17.88" (Upper) 14.50" x 18.88" x 17.38" (H x W x D) |
---|---|
Cutout Dimensions | 48.13" x 28.50" x 23.50" (H x W x D) |
Control Lockout | Yes |
---|---|
Controls | Digital & Mechanical |
Handle Color | Stainless Steel |
---|---|
Handle Type | Professional |
Light(s) | Halogen; LED |
Oven Door Window Type | Gray Glass |
Door Swing Option | Drop Down |
Digital Display Items | Clock; Time |
---|---|
Watts | 9200 |
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Convection |
Bake | Convection |
Lower Oven Rack Type | Telescopic |
Broiler Wattage | 300 (Upper); 1000/3800 (Lower) |
Convection Wattage | 2300 (Upper); 2000 (Lower) |
Broiling | Convection |
No. of Oven Racks | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 1420 (Upper); 2400 (Lower) |
Cleaning Method | Self Cleaning |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Handle Color | Stainless Steel |
Wattage | 9,200 |
Oven Features | Sabbath Mode, Wi-Fi Capable, Steam Oven, Speed Cook |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 7.3 |
Product Weight (lbs.) | 333 |
Total Upper Oven Capacity (cu. ft.) | 2.8 |
Total Lower Oven Capacity (cu. ft.) | 4.5 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 48.88 |
Height (in.) | 24.5 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 48.13 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty under $10000
$579.00
5 Year Parts & Labor Warranty under $10000
$799.00
Haul Away
Haul Away Only
$35.00
Qualifies for Thermador FREE Gift with Purchase Rebate
SoftClose® Door gently closes without slamming
Fast preheat in the luxury segment (around 7 minutes)
Fast 2-hour self-clean mode
The ultimate culinary tool -- the Thermador Steam and Convection Oven offers passionate cooks multiple cooking solutions -- Steam, True Convection, and Steam and Convection and Broil
Steam offers a healthy cooking method and retains food's valuable vitamins and nutrients
Full Access® telescopic rack holds up to 45 pounds, integrated easy grip handle
Steam and Convection oven offers 41 Easy Cook Programs
Steam & convection cooking is effortless and reduces the risk of over-cooking, over-boiling, or dried out food
Specially crafted gray glass on stainless steel for a luxurious look and finish
Designed for flexibility -- standard or flush installation into kitchen cabinets
Steam Convection Oven - 2.8 cu. ft.
Oven - 4.5 cu. ft.
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Handle Color | Stainless Steel |
Wattage | 9,200 |
Oven Features | Sabbath Mode, Wi-Fi Capable, Steam Oven, Speed Cook |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 7.3 |
Product Weight (lbs.) | 333 |
Total Upper Oven Capacity (cu. ft.) | 2.8 |
Total Lower Oven Capacity (cu. ft.) | 4.5 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 48.88 |
Height (in.) | 24.5 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 48.13 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Halogen; LED |
Oven Door Window Type: | Gray Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | (Lower)17.75" x 24" x 17.88" (Upper) 14.50" x 18.88" x 17.38" (H x W x D) |
Cutout Dimensions: | 48.13" x 28.50" x 23.50" (H x W x D) |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Digital Display Items: | Clock; Time |
Watts: | 9200 |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Lower Oven Rack Type: | Telescopic |
Broiler Wattage: | 300 (Upper); 1000/3800 (Lower) |
Convection Wattage: | 2300 (Upper); 2000 (Lower) |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 1420 (Upper); 2400 (Lower) |
Cleaning Method: | Self Cleaning |
Promotional Period: 07/01/2023 to 12/30/2023
Receive a free gift with qualifying Thermador purchases.