For screen reader problems with this website, please call888-238-30008 8 8 2 3 8 3 0 0 0Standard carrier rates apply to texts.
Refine your home cinema with the Marantz SR5014 7.2 channel 4K UHD AV receiver.Read More
Refine your home cinema with the Marantz SR5014 7.2 channel 4K UHD AV receiver. Enjoy the most musical sound for any source, from vinyl to digital streaming. Envelop yourself with immersive surround formatting from Dolby Atmos and DTS:X. Enjoy seamless voice control from the leading voice agents, multi-room connectivity and advanced HDMI technology.
7.2 channel discrete power amplifier, 100W per channel (8-ohm, 20Hz – 20kHz, 0.08% THD 2ch. drive)
Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X processing
8 HDMI inputs, including 1 HDMI input on the front panel, with full HDCP 2.3 support, plus 2 HDMI outputs including 1 HDMI output supporting eARC function
4K/60 Hz full-rate pass-through, 4:4:4 color resolution, HDR 10 and BT.2020, plus Dolby Vision compatibility and Hybrid Log-Gamma (HLG)
Decodes ALAC, FLAC and WAV lossless files up to 24-bit/192-kHz — plus DSD 2.8MHz and 5.6MHz tracks let you enjoy music exactly as the artist intended
Marantz proprietary HDAM circuit boards for more detailed, dynamic sound
Play songs from Spotify, Pandora, Tidal and more via AirPlay 2, Bluetooth and the HEOS app (music streaming services may vary by region)
Features HEOS Built-in — advanced technology enables multi-room audio, voice control and digital music streaming
Supports Amazon Alexa, Google Assistant and Apple Siri voice agents — use your voice to control the SR5014
Auto Low Latency Mode (ALLM) ensures Xbox One users have a more responsive and immersive gaming experience
Built-in Wi-Fi with 2.4GHz/5GHz dual band support
Marantz AVR remote app available for iPhone and Android devices
AKM AK4458 32-bit D/A converters, HDAM circuit boards and Current Feedback circuitry for optimum fidelity and maximum dynamic range
General Specs | |
Product Weight (lbs.) | 22.1 |
Channels | 7.2 |
Bluetooth | Yes |
4k Ultra Hd Compatible | Yes |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Multi-Channel Surround | |
DTS HD Master / DTS:X / DTS Neural:X | Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | Yes |
Dolby Surround | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes |
Compressed Audio Enhancer | MDAX2 |
Network / Sources | |
HEOS Multi-Room and Streaming / Network Audio Streaming | Yes |
Lossy Formats | MP3 / WMA / AAC |
Lossless Formats | FLAC / ALAC / WAV |
FLAC HD 192/24, WAV 192/24, ALAC 192/24 | Yes |
DSD Audio Streaming | Up to DSD5.6 |
Gapless Playback | FLAC, WAV, ALAC, DSD |
AirPlay2 Audio Streaming | Yes |
Internet Radio | TuneIn |
Spotify Connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes |
Compatible with Remote App (iOS / Android) | Marantz 2016 AVR Remote |
Ethernet / Wi-Fi | Dual Antenna / Dual Band |
Bluetooth | Yes |
HDMI | |
4K 60Hz 4:4:4 resolution / HDCP 2.3 | Yes |
eARC (Enhanced Audio Return Channel) | Yes |
Analog to HDMI Scaling | 480i/576i up to 4K 30/25/24 |
HDMI to HDMI Scaling | up to 4K 30/25/24 |
GUI Overlay on HDMI | Yes |
HDR10 / HLG / Dolby Vision | Yes |
ALLM (Auto Low Latency Mode) Pass-through for Gaming | Yes |
3D Signal Pass-Through | Yes |
HDMI Pass-Through in Standby Mode | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility | IR/ IP |
Multi-Room Zones | 2 |
Zone Audio Source | HDMI(2CH) / Opt, Coax(2CH) / Network, USB / Analog |
IP Control / RS232 Control / Web Control / App Control | Yes |
Domotz Pro / IHIJI / OvrC compatible | Yes |
Video | |
Composite In / Out | 2+1 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7+1 / 2 |
Audio | |
Analog In | 4+1 |
Phono (MM) In | Yes |
Digital In | Optical(2) / Coaxial(2) |
Multi-Room Out | Analog(1) |
USB Audio | Yes |
Multichannel Pre Out | 7.2 |
Subwoofer Out | 2 |
Other | |
Speaker Terminal | Gold Plated Screw |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs | Audio / Composite / HDMI / USB |
FL Display | Port Hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Additional Specifications | |
Number of Poweramps | 7 |
Number of Speaker Terminals | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 200 W |
General | |
Available Colors | Black |
System Remote Control | RC035SR |
Power Consumption in W | 650 |
Power Consumption No-Sound (ECO on/off) in W | 45 / 75 |
Standby Consumption in W | 0.2 (with CEC 0.5) |
Maximum Dimensions | |
Antenna Horizontal: W x D x H | 17.3 x 13.7 x 6.3 in |
Antenna Vertical: W x D x H | 17.3 x 13.7 x 9.1 in |
Without Antenna: W x D x H | 17.3 x 13.3 x 6.3 in |
Weight | 22.1 lbs |