For screen reader problems with this website, please call888-238-30008 8 8 2 3 8 3 0 0 0Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 31"d
Whirlpool® Electric Dryer-White with 7.4 cu. ft. capacity, quick dry cycle and tap touch controls with memoryRead More
$849.00
Save $50.00
General Specs | |
| Color | White |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
| ENERGY STAR Certified | No |
| Number of Cycles | 7 |
| Depth (in.) | 31 |
| Height (in.) | 39 |
| Stackable | No |
| Width (in.) | 27 |
Certifications | |
| Energy Saver: | EcoBoost™ |
Construction | |
| Door Window: | Yes |
| Stackable: | Yes |
| Venting Directions: | Rear, Bottom, Left, Right |
Dimensions | |
| Depth w/Door Open: | 51 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Cycle Countdown: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Moisture Sensing: | Yes |
| Temperatures: | 4 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Air Dry: | Yes |
| Express Dry: | Yes |
| Large Items: | Yes |
| Wrinkle Reduction: | Wrinkle Shield |
Styling | |
| Door Style: | Side Swing |
| Door Color: | Stainless Steel |